| Station | |
| Time: | 12:12 |
| Date: | 26 May 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.47' W |
| Elevation: | 20 feet |
| Daylight: | 14:57 |
| Sun | |
| Start civil twilight: | 04:39 |
| Sunrise: | 05:12 |
| Transit: | 12:41 |
| Sunset: | 20:10 |
| End civil twilight: | 20:44 |
| Azimuth: | 161.4° |
| Altitude: | 68.0° |
| Right ascension: | 63.5° |
| Declination: | 21.2° |
| Solstice: | 06/21/26 04:24:31 |
| Equinox: | 09/22/26 20:05:09 |
| Moon | |
| Rise: | 15:50 |
| Transit: | 21:27 |
| Set: | 02:33 |
| Azimuth: | 62.4° |
| Altitude: | -38.4° |
| Right ascension: | 191.5° |
| Declination: | -8.7° |
| Full moon: | 05/31/26 04:45:07 |
| New moon: | 06/14/26 22:54:04 |
| Phase: | Waxing Gibbous 81% full |
| Temperature (°F) | |
| Current: | 30.0 |
| Day Average: | 39.7 |
| Day High: | 62.8 at 08:06 |
| Day Low: | 30.0 at 12:05 |
| Week Average: | 48.2 |
| Week High: | 70.0 at 15:20:52 Monday |
| Week Low: | 30.0 at 03:20:52 Monday |
| Month Average: | 61.0 |
| Month High: | 101.1 on 05/19/26 |
| Month Low: | 30.0 on 05/25/26 |
| Year Average: | 42.2 |
| Year High: | 101.1 on 05/19/26 |
| Year Low: | 4.4 on 02/08/26 |
| All Time Average: | 53.7 |
| All Time High: | 105.1 on 06/24/25 |
| All Time Low: | -9.1 on 02/04/23 |
| Humidity (%) | |
| Current: | 79 |
| Day Average: | 72 |
| Day High: | 80 at 08:08 |
| Day Low: | 55 at 08:06 |
| Week Average: | 65 |
| Week High: | 80 at 00:00:04 Sunday |
| Week Low: | 24 at 21:25:00 Monday |
| Month Average: | 59 |
| Month High: | 93 on 05/15/26 |
| Month Low: | 23 on 05/04/26 |
| Year Average: | 65 |
| Year High: | 94 on 03/07/26 |
| Year Low: | 15 on 04/09/26 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/11 |
| All Time Low: | 4 on 06/13/23 |
| Dew Point (°F) | |
| Current: | 24.3 |
| Day Average: | 31.3 |
| Day High: | 46.5 at 08:06 |
| Day Low: | 24.3 at 12:12 |
| Week Average: | 36.0 |
| Week High: | 50.1 at 00:00:04 Sunday |
| Week Low: | 14.2 at 21:25:00 Monday |
| Month Average: | 36.0 |
| Month High: | 73.6 on 05/19/26 |
| Month Low: | 14.2 on 05/25/26 |
| Year Average: | 29.9 |
| Year High: | 73.6 on 05/19/26 |
| Year Low: | -14.8 on 01/24/26 |
| All Time Average: | 40.9 |
| All Time High: | 90.5 on 07/01/09 |
| All Time Low: | -28.2 on 02/04/23 |
| Wind Chill (°F) | |
| Current: | 30.0 |
| Day Low: | 30.0 at 12:05 |
| Week Low: | 30.0 at 03:20:52 Monday |
| Month Low: | 30.0 on 05/25/26 |
| Year Low: | -15.9 on 02/08/26 |
| All Time Low: | -31.6 on 02/04/23 |
| Heat Index (°F) | |
| Current: | 30.0 |
| Day High: | 61.4 at 08:06 |
| Week High: | 68.7 at 15:13:46 Monday |
| Month High: | 106.5 on 05/19/26 |
| Year High: | 106.5 on 05/19/26 |
| All Time High: | 119.6 on 06/20/24 |
| Barometer ( inHg) | |
| Current: | 31.063 |
| Day Average: | 30.842 |
| Day High: | 31.100 at 08:08 |
| Day Low: | 30.275 at 08:06 |
| Week Average: | 30.518 |
| Week High: | 31.100 at 01:20:54 Monday |
| Week Low: | 29.230 at 21:25:00 Monday |
| Month Average: | 29.944 |
| Month High: | 31.100 on 05/25/26 |
| Month Low: | 29.230 on 05/25/26 |
| Year Average: | 29.968 |
| Year High: | 31.100 on 05/25/26 |
| Year Low: | 29.219 on 03/17/26 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 05/25/26 |
| All Time Low: | 28.625 on 02/07/20 |
| Wind ( mph) | |
| Current: | 0 N |
| Day Average: | 1 W |
| Day High: | 5 at 08:06 |
| Week Average: | 3 ESE |
| Week High: | 11 at 21:25:00 Monday |
| Month Average: | 2 N |
| Month High: | 29 on 05/05/26 |
| Year Average: | 3 WNW |
| Year High: | 46 on 03/17/26 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/20 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.20 |
| Day High Rate: | 0.08 at 00:11 |
| Week: | 0.32 |
| Week High Rate: | 0.08 at 01:31:00 Monday |
| Month: | 2.04 |
| Month High Rate: | 1.37 on 05/14/26 |
| Year: | 10.09 |
| Year High Rate: | 655.35 on 01/27/26 |
| All Time High Rate: | 655.35 on 04/23/21 |